Inner-Grooved Tube
Back to product list

Inner-Grooved Tube


Email address:

Download PDF Submit your Inquiry

Description

Model Specifications

O.D I.D Bottom Wel Thickness Tw Fin Groove Depth Hf Total Wall Thickness Tw Apex Angle Helix Angle Number Of Tooth
5.00 4.30 0.20 0.15 0.35 40 18 40
7.00 6.34 0.23 0.10 0.33 40 15 65
7.00 6.16 0.24 0.18 0.42 35 18 50
7.00 6.14 0.25 0.18 0.43 40 18 50
7.00 6.06 0.25 0.22 0.47 22 16 54
7.94 7.08 0.25 0.18 0.43 40 18 50
7.94 7.04 0.25 0.20 0.45 40 18 50
7.94 6.94 0.30 0.20 0.50 35 18 50
9.52 8.72 0.28 0.12 0.40 53 15 65
9.52 8.66 0.28 0.15 0.43 90 25 65
9.52 8.58 0.30 0.17 0.47 25 18 70
12.00 10.78 0.36 0.25 0.61 40 18 70
12.70 11.50 0.35 0.25 0.60 53 18 70
12.70 11.40 0.40 0.25 0.65 53 18 70
12.70 11.20 0.50 0.25 0.75 53 18 75
12.75 11.53 0.36 0.25 0.61 48 20 70
14.00 12.82 0.37 0.22 0.59 52 16 75
14.00 12.70 0.40 0.25 0.65 40 18 70
15.00 13.70 0.40 0.25 0.65 42 18 75
15.87 14.37 0.40 0.30 0.70 25 15 68
15.87 14.11 0.58 0.30 0.88 42 18 75
15.92 14.63 0.40 0.25 0.65 25 18 75
15.88 14.28 0.50 0.30 0.80 70 27 75
16.00 14.70 0.40 0.25 0.65 10 1 110
16.00 14.30 0.65 0.20 0.85 10 1 140

Product Picture