Pancake Coil
Back to product list

Pancake Coil


Email address:

Download PDF Submit your Inquiry

Description

Model Specifications

Size Of Pancke Coil
OD(inch ) OD(mm) Wall Thickness(mm) Meters/PC
3/16 4.76 0.35~0.90 15~50
1/4 6.35 0.40~1.10
5/16 7.94 0.40~1.20
3/8 9.52 0.40~1.20
1/2 12.7 0.45~1.20
5/8 15.88 0.50~1.20
3/4 19.05 0.60~1.20
7/8 22.22 0.90~1.20

Standard :EN12450、ASTM B360 ASTM B280 JISH3300-2012

Product Picture