Micro Channel Aluminum Flat Tube Series
Back to product list

Micro Channel Aluminum Flat Tube Series


Email address:

Download PDF Submit your Inquiry

Description

Model Specifications

Size
Size Width(mm) Thickness(mm) Number Of Holes Meter per Gram(kg/m) Section
8.5x2-3 8.5 2 3 0.0173
12x1.4-12 12 1.4 12 0.0268
20x2-10 20 2 10 0.0523
16x1.3-16 16 1.3 16 0.0364
22x1-24 22 1 24 0.0363
25.4x2- 28 25.4 2 28 0.0707
36x2-26 36 2 26 0.1047
25.4x1.3-26 25.4 1.3 26 0.0573
36x2-29 36 2 29 0.1418
60x2.5-28 60 2.5 60 0.1427
16x1.3-19 16 1.3 19 0.0368
224x1.5-11 22.4 1.5 11 0.0344
17x1.7-14 17 1.7 14 0.0486
12x 1.2-12 12 1.2 12 0.0291

Product Picture







Related Products