Special-Shaped Row
Back to product list

Special-Shaped Row


Email address:

Download PDF Submit your Inquiry

Description

Model Specifications

Special-Shaped Row
No. Type Size(Total Height * Total Width) No. Type Size(Total Height * Total Width)
1 C 17.5*29.5 33 T 35.5*60
2 H 30*40 34 T 45*60
3 L 40*85 35 T 60*60
4 L 45*76 36 T 50*50
5 L 20*75 37 T 9*24
6 L 30*75 38 T 28.5*30
7 L 28.5*67.5 39 T 25*40
8 L 43*52 40 T 25*60
9 L 41*68 41 T 14*64
10 L 35*40 42 T 29.5*44
11 L 28*68 43 T 45*52
12 L 17.79*38.3 44 T 35.7*44
13 Special-Shaped 20*115.4 45 T 9.8*19
14 Special-Shaped 20*50 46 T 11*25.5
15 Special-Shaped 25.4*49.2 47 T 10*47.5
16 Special-Shaped 6*15 48 T 14*57.7
17 Special-Shaped 6*19.6 49 T 36*60
18 Special-Shaped 6*24.6 50 T 38*60
19 Special-Shaped 6*32 51 T 36*40
20 Special-Shaped 13*80 52 T 10.4*18.5
21 Special-Shaped 13*65 53 T 30*42.7
22 Special-Shaped 33.5*68.5 54 T 14*66.8
23 Special-Shaped 30*70 55 T 8.6*17.5
24 Special-Shaped 61*67 56 T 12.9*32
25 Special-Shaped 25*60 57 U 53*55
26 Special-Shaped 29.5*31.5 58 U 24*98
27 Special-Shaped 27*120.9 59 U 25*25
28 T 12*37.4 60 U 40.5*150
29 Special-Shaped 10.7*24.8 61 U 25*70
30 Special-Shaped 11.1 *24.8 62 U 5*30
31 T 36*60 63 U 3*36
32 T 19.4*46 64 U 12*68

Product Picture