Round Bar, Hexagon, Square And Special Shape | ||||||||||||
Name | Alloy No | Properties (≥) | ||||||||||
Cu | Pb | Al | Mn | Fe | P | Si | Sn | Ni | Zn | Total Impurities | ||
Ordinary Brass |
H68 |
67-70 | 0.03 | - | - | 0.1 | - | - | - | - | remaining amount | 0.3 |
H65 | 63-68.5 | 0.09 | - | - | 0.07 | - | - | - | - | remaining amount | 0.45 | |
H62 | 60.5-63.5 | 0.08 | - | - | 0.15 | - | - | - | - | remaining amount | 0.5 | |
Lead Brass | HPb63-3 | 62-65 | 2.4-3.0 | - | - | 0.1 | - | - | - | - | remaining amount | 0.75 |
HPb59-1 | 57-60 | 0.8-19 | - | - | 0.5 | - | - | - | - | remaining amount | 1.0 | |
HPb58-2A | 57-59 | 1.5-2.5 | - | - | 0.8 | - | - | 0.8 | - | remaining amount | 1.2 | |
HPb58-2B | 57-59 | 1.5-2.5 | - | - | 1.0 | - | - | 1.0 | - | remaining amount | 1.5 | |
C3601 | 59-63 | 1.8-3.7 | - | - | 0.3 | - | - |
Fe+Sn≤0.5 |
- | remaining amount | - | |
C3602 | 59-63 | 1.8-3.7 | - | - | 0.5 | - | - |
Fe+Sn≤0.5 |
- | remaining amount | - | |
C3603 | 57-61 | 1.8-3.7 | - | - | 0.35 | - | - |
Fe+Sn≤0.5 |
- | remaining amount | - | |
C3604 | 57-61 | 1.8-3.7 | - | - | 0.5 | - | - |
Fe+Sn≤0.5 |
- | remaining amount | - | |
C3771 | 57-61 | 1.0-2.5 | - | - | - | - | - |
Fe+Sn≤0.5 |
- | remaining amount | - | |
CW614N | 57-59 | 2.5-3.5 | 0.05 | - | 0.3 | - | - | 0.3 | 0.3 | remaining amount | 0.2 | |
CW617N | 57-59 | 1.6-2.5 | 0.05 | - | 0.3 | - | - | 0.3 | 0.3 | remaining amount | 0.2 | |
C36000 | 60-63 | 2.5-3.0 | - | - | 0.35 | - | - | - | - | remaining amount | 0.5 | |
C37700 | 58-61 | 1.5-2.5 | - | - | 0.3 | - | - | - | - | remaining amount | 0.5 | |
Arsenic Brass | C35200 | 59.5-64 | 0.5-3.5 | - | - | - | - | As: 0.02-0.25 | - | - | remaining amount | 0.3 |
CW602N | 61-63 | 1.7-2.8 | 0.05 | 0.1 | 0.1 | - | As: 0.02-0.15 | 0.1 | 0.3 | remaining amount | 0.2 | |
C48600 | 59-62 | 10-2.5 | - | - | - | - | As: 0.02-0.25 | 0.3-1.5 | - | remaining amount | 0.4 | |
Lead-free Copper | CW511L | 61.5-63.5 | 0.2 | 0.05 | - | 0.1 | - | As : 0.02-0.15 | 0.1 | 0.3 | remaining amount | 0.3 |
C46400 | 59-62 | 0.2 | - | - | 0.1 | - | - | 0.5-1.0 | - | remaining amount | 0.4 | |
C46500 | 59-62 | 0.2 | - | - | 0.1 | - | s : 0.02-0.06 | 0.5-1.0 | - | remaining amount | 0.4 | |
C69300 | 59-62 | 0.1 | - | 0.1 | 0.1 | P : 0.04-0.15 | 2.7-3.4 | 0.2 | 0.1 | remaining amount | 0.5 |
Designation,ChemicalComposition of Small Furbished Brass Rods
Copper Alloy No .
|
Designation
|
Width or Diameter
(mm) |
|
JIS
|
UNS
|
||
C2700
|
C27000
|
|
Round Rod
5 to 80 Square Rod Hexi Rod 12 to 40 |
C2800
|
C28000
|
|
|
-
|
C34000
C34500 C35000 C35300 |
ASTMB453
|
|
C3601
|
C36000
|
ASTMB16
|
|
C3602
|
C36000
|
|
|
C3603
|
C36000
|
|
|
C3604
|
-
|
|
|
C3605
|
-
|
|
|
C3712
|
-
|
|
|
C3771
|
C37100
C37700 |
|
|
C4622
|
C46200
|
|
|
C4641
|
C46400
|
|
|
-
|
C48500
|
ASTM B21
|
|
-
|
C67300
C67600 |
ASTM B138
|
|
C6782
|
-
|
|
|
C6783
|
-
|
|