
| 90 Degree Elbow | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
L15 |
|
L15 |
|
L1/4 |
| L18 | L18 | L3/8 | |||
| L22 | L22 | L1/2 | |||
| L28 | L28 | L5/8 | |||
| L35 | L35 | L7/8 | |||
| L42 | L42 | L1 1/8 | |||
| L54 | L54 | L1 3/8 | |||
| L67 | L67 | L1 5/8 | |||
| L76 | L76 | L2 1/8 | |||
| L89 | L89 | L2 5/8 | |||
| L108 | L108 | L3 1/8 | |||
| L133 | L133 | L4 1/8 | |||
| L159 | L159 | L3 5/8 | |||
| L219 | L219 | L5 1/8 | |||
| L273 | L273 | L6 1/8 | |||
| L325 | L325 | L8 1/8 | |||
| 90 Degree Street Elbow | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
CCL15 |
|
CCL15 |
|
CCL3/8 |
|
CCL22 |
CCL22 | CCL1/2 | |||
| CCL28 | CCL28 | CCL5/8 | |||
| CCL35 | CCL35 | CCL7/8 | |||
| CCL42 | CCL42 | CCL1 1/8 | |||
| CCL54 | CCL54 | CCL1 3/8 | |||
| CCL67 | CCL67 | CCL1 5/8 | |||
| CCL76 | CCL76 | CCL2 1/8 | |||
| CCL89 | CCL89 | CCL2 5/8 | |||
| CCL108 | CCL108 | CCL3 1/8 | |||
| CCL3 5/8 | |||||
| CCL4 1/8 | |||||
| 90 Degree Long Radius Elbow | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
RL15 |
|
RL15 |
|
RL 1/4 |
|
RL22 |
RL22 | RL 3/8 | |||
| RL28 | RL28 | RL 1/2 | |||
| RL35 | RL35 | RL 5/8 | |||
| RL42 | RL42 | RL 7/8 | |||
| RL54 | RL54 | RL1 1/8 | |||
| RL67 | RL67 | RL1 3/8 | |||
| RL76 | RL76 | RL1 5/8 | |||
| RL89 | RL89 | RL2 1/8 | |||
| RL108 | RL108 | RL2 5/8 | |||
| RL3 1/8 | |||||
| RL3 5/8 | |||||
| RL4 1/8 | |||||
| 45 Degree Elbow | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
45L15 |
|
45L15 |
|
45L 1/4 |
|
45L22 |
45L22 | 45L 3/8 | |||
| 45L28 | 45L28 | 45L 1/2 | |||
| 45L35 | 45L35 | 45L 5/8 | |||
| 45L42 | 45L42 | 45L 7/8 | |||
| 45L54 | 45L54 | 45L1 1/8 | |||
| 45L67 | 45L67 | 45L1 3/8 | |||
| 45L76 | 45L76 | 45L1 5/8 | |||
| 45L89 | 45L89 | 45L2 1/8 | |||
| 45L108 | 45L108 | 45L2 5/8 | |||
| 45L133 | 45L133 | 45L3 1/8 | |||
| 45L159 | 45L159 | 45L3 5/8 | |||
| 45L219 | 45L219 | 45L4 1/8 | |||
| 45L5 1/8 | |||||
| 45L6 1/8 | |||||
| 45L8 1/8 | |||||
| 45 Degree Street Elbow | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
45CCL15 |
|
45CCL15 |
|
45CCL 3/8 |
|
45CCL22 |
45CCL22 | 45CCL 1/2 | |||
| 45CCL28 | 45CCL28 | 45CCL 5/8 | |||
| 45CCL35 | 45CCL35 | 45CCL 7/8 | |||
| 45CCL42 | 45CCL42 | 45CCL1 1/8 | |||
| 45CCL54 | 45CCL54 | 45CCL1 3/8 | |||
| 45CCL67 | 45CCL67 | 45CCL1 5/8 | |||
| 45CCL76 | 45CCL76 | 45CCL2 1/8 | |||
| 45CCL89 | 45CCL89 | 45CCL2 5/8 | |||
| 45CCL108 | 45CCL108 | 45CCL3 1/8 | |||
| 45CCL159 | 45CCL159 | 45CCL3 5/8 | |||
| 45CCL4 1/8 | |||||
| U Bend | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
15 |
|
15 |
|
U3/8 |
|
22 |
22 |
U1/2 | |||
| 28 | 28 | U5/8 | |||
| 35 | 35 | U3/4 | |||
| 42 | 42 | U7/8 | |||
| 54 | 54 | U1 1/8 | |||
| U1 3/8 | |||||
| U1 5/8 | |||||
| U2 1/8 | |||||
| P strap | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
15 |
|
15 |
|
P3/8 |
|
22 |
22 |
P1/2 | |||
| 28 | 28 | P5/8 | |||
| 35 | 35 | P7/8 | |||
| 42 | 42 | P1 1/8 | |||
| 54 | 54 | P1 3/8 | |||
| P1 5/8 | |||||
| P2 1/8 | |||||
| Crossover | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
G15 |
|
G15 | ||
|
G22 |
G22 | ||||
| G28 | G28 | ||||
| Half crossover | |||||
| Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
|
BG15 |
|
|||
|
BG22 |
|||||