B10 Cupronickel Tube size(PCC) | ||||||||
Outside Diameter(mm) | Wall Thickness(mm) | |||||||
0.40 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | |
4.76 | ||||||||
6.35 | ||||||||
7.94 | ||||||||
9.52 |
B10 Cupronickel Tube size(LWC) | ||||||||
Outside Diameter(mm) | Wall Thickness(mm) | |||||||
0.40 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | |
4.76 | ||||||||
6.35 | ||||||||
7.94 | ||||||||
9.52 | ||||||||
12.7 | ||||||||
15.88 | ||||||||
19.05 |
B10 Cupronickel Tube size(IGT) | |||||||
O.D | I.D | Bottom Wel Thickness Tw | Fin Groove Depth Hf | Total Wall Thickness Tw | Apex Angle | Helix Angle | Number Of Tooth |
5.00 | 4.30 | 0.20 | 0.15 | 0.35 | 40 | 18 | 40 |
7.00 | 6.34 | 0.23 | 0.10 | 0.33 | 40 | 15 | 65 |
7.00 | 6.16 | 0.24 | 0.18 | 0.42 | 35 | 18 | 50 |
7.00 | 6.14 | 0.25 | 0.18 | 0.43 | 40 | 18 | 50 |
7.00 | 6.06 | 0.25 | 0.22 | 0.47 | 22 | 16 | 54 |
7.94 | 7.08 | 0.25 | 0.18 | 0.43 | 40 | 18 | 50 |
7.94 | 7.04 | 0.25 | 0.20 | 0.45 | 40 | 18 | 50 |
7.94 | 6.94 | 0.30 | 0.20 | 0.50 | 35 | 18 | 50 |
9.52 | 8.72 | 0.28 | 0.12 | 0.40 | 53 | 15 | 65 |
9.52 | 8.66 | 0.28 | 0.15 | 0.43 | 90 | 25 | 65 |
9.52 | 8.58 | 0.30 | 0.17 | 0.47 | 25 | 18 | 70 |
12.00 | 10.78 | 0.36 | 0.25 | 0.61 | 40 | 18 | 70 |
12.70 | 11.50 | 0.35 | 0.25 | 0.60 | 53 | 18 | 70 |
12.70 | 11.40 | 0.40 | 0.25 | 0.65 | 53 | 18 | 70 |
12.70 | 11.20 | 0.50 | 0.25 | 0.75 | 53 | 18 | 75 |
12.75 | 11.53 | 0.36 | 0.25 | 0.61 | 48 | 20 | 70 |
14.00 | 12.82 | 0.37 | 0.22 | 0.59 | 52 | 16 | 75 |
14.00 | 12.70 | 0.40 | 0.25 | 0.65 | 40 | 18 | 70 |
15.00 | 13.70 | 0.40 | 0.25 | 0.65 | 42 | 18 | 75 |
15.87 | 14.37 | 0.40 | 0.30 | 0.70 | 25 | 15 | 68 |
15.87 | 14.11 | 0.58 | 0.30 | 0.88 | 42 | 18 | 75 |
15.92 | 14.63 | 0.40 | 0.25 | 0.65 | 25 | 18 | 75 |
15.88 | 14.28 | 0.50 | 0.30 | 0.80 | 70 | 27 | 75 |
16.00 | 14.70 | 0.40 | 0.25 | 0.65 | 10 | 1 | 110 |
16.00 | 14.30 | 0.65 | 0.20 | 0.85 | 10 | 1 | 140 |
Standard | Alloy No | Chemical Composition (%) | |||||||||||
Cu | Ni+Co | Co | Pb | Fe | Zn | Mn | P | C | S | Sn | Impurity | ||
GB/T 5231 | BFe10-1-1 | 9.0~11.0 | Si≤0.15 | ≤0.02 | 1.0~1.5 | ≤0.3 | 0.5~1.0 | ≤0.006 | ≤0.05 | ≤0.01 | ≤0.03 | ≤0.7 | |
BFe10-1.5-1 | margin | 10.0~11.0 | - | ≤0.01 | 1.0~2.0 | - | 0.50~1.0 | - | ≤0.05 | ≤0.05 | - | ≤0.6 | |
BFe10-1.6-1 | margin | 9.0~11.0 | - | ≤0.03 | 1.5~1.8 | ≤0.20 | 0.5~1.0 | ≤0.02 | ≤0.05 | ≤0.01 | - | ≤0.4 | |
ASTM B111 ASME SB111 |
C70600 | margin | 9.0~11.0 | - | ≤0.05 | 1.0~1.8 | ≤1.0 | ≤1.0 | - | - | - | - | |
C70620 | ≥86.5 | 9.0~11.0 | - | ≤0.02 | 1.0~1.8 | ≤0.50 | ≤1.0 | ≤0.02 | ≤0.05 | ≤0.02 | - | ||
JISH3300 | C7060 | margin | 9.0~11.0 | - | ≤0.05 | 1.0~1.8 | ≤0.50 | 0.20~1.0 | - | - | - | - | Cu+Fe+Mn+Ni ≥99.5 |
BS EN 12451 | CuNi10Fe1Mn | margin | 9.0~11.0 | ≤0.1 | ≤0.02 | 1.0~2.0 | ≤0.50 | 0.5~1.0 | ≤0.02 | ≤0.05 | ≤0.05 | ≤0.03 | ≤0.2 |
AS 1569 | C70610 | margin | 10.0~11.0 | - | ≤0.01 | 1.0~2.0 | - | 0.5~1.0 | - | ≤0.05 | ≤0.05 | - | - |
GB/T5231 | BFe30-0.7 | margin | 29.0~33.0 | - | ≤0.05 | 0.40~1.0 | ≤1.0 | ≤1.0 | - | - | - | - | ≤2.5 |
BFe30-1-1 | margin | 29.0~32.0 | Si≤0.15 | ≤0.02 | 0.5~1.0 | ≤0.3 | 0.5~1.2 | ≤0.006 | ≤0.05 | ≤0.01 | ≤0.03 | ≤0.7 | |
BFe30-2-2 | margin | 29.0~32.0 | - | ≤0.01 | 1.7~2.3 | - | 1.5~2.5 | - | ≤0.06 | ≤0.03 | - | ≤0.6 | |
ASTM B111 ASME SB111 |
C71500 | margin | 29.0~33.0 | - | ≤0.05 | 0.40~1.0 | ≤1.0 | ≤1.0 | - | - | - | - | |
C71520 | ≥65.0 | 29.0~33.0 | - | ≤0.02 | 0.40~1.0 | ≤0.50 | ≤1.0 | ≤0.02 | ≤0.05 | ≤0.02 | - | ||
C71640 | margin | 29.0~32.0 | - | ≤0.05 | 1.7~2.3 | ≤1.0 | 1.5~2.5 | - | ≤0.06 | ≤0.03 | - | ||
JIS H3300 | C7150 | margin | 29.0~33.0 | - | ≤0.05 | 0.40~1.0 | ≤0.50 | 0.20~1.0 | - | - | - | - | Cu+Fe+Mn+Ni ≥99.5 |
C7164 | margin | 29.0~32.0 | - | ≤0.05 | 1.7~2.3 | ≤0.50 | 1.5~2.5 | - | - | - | - | ||
BS EN 12451 | CuNi30Mn1Fe | margin | 30.0~32.0 | ≤0.1 | ≤0.02 | 0.4~1.0 | ≤0.50 | 0.5~1.5 | ≤0.02 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.2 |
CuNi30Fe2Mn2 | margin | 29.0~32.0 | ≤0.1 | ≤0.02 | 1.5~2.5 | ≤0.50 | 1.5~2.5 | ≤0.02 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.2 | |
AS 1569 | C71500 | margin | 29.0~33.0 | - | ≤0.05 | 0.40~1.0 | ≤1.0 | ≤1.0 | - | - | - | - | - |