
| Picture | Size | HL Part No. |
FEMALE FLARE COUPLING
|
SKJ3/8F | UZLA00303 |
| SKJ3/8F × 1/2F | UZLA00313 | |
| SSKJ5/8F × 1/2F[728] | UZLA00399 |
| Picture | Size | HL Part No. |
MALE FLARE COUPLING
|
SKJ1/4M | UZLA00101 |
| SKJ3/8M | UZLA00103 | |
| SKJ1/2M | UZLA00104 | |
| SKJ3/4M | UZLA00105 | |
|
SKJ1/4 × 3/8M |
UZLA00108 | |
| SKJ1/4 × 1/2M | UZLA00109 | |
| SKJ3/8 × 1/2M | UZLA00113 | |
| SKJ1/2 × 3/4M | UZLA00115 | |
| SKJ5/8 × 3/4M | UZLA00116 | |
| SKJ1/4 × 1/8M | UZLA00152 | |
| SKJ3/8 × 1/8M | UZLA00155 | |
| SKJ3/8 × 1/4M | UZLA00156 | |
| SKJ1/2 × 3/8M | UZLA00158 | |
| SKJ5/8 × 1/2M | UZLA00161 |
| Picture | Size | HL Part No. |
FLARE COUPLING
|
SKJ1/4 | UZLA00001 |
| SKJ5/16 | UZLA00002 | |
| SKJ3/8 | UZLA00003 | |
| SKJ1/2 | UZLA00004 | |
| SKJ5/8 | UZLA00005 | |
| SKJ3/4 | UZLA00006 | |
| SKJ1/2 × 3/8 | UZLA00015 |
| Picture | Size | HL Part No. |
SWIVEL NUT UNION
|
LTN3/8x 3/8 | UZLA46203 |
| Picture | Size | HL Part No. |
MILLEDLONG NUT
|
MKJ1/4 | UZLA45201 |
| MKJ3/8 | UZLA45203 | |
| MKJ1/2 | UZLA45204 | |
| MKJ5/8 | UZLA45205 |
| Picture | Size | HL Part No. |
90°FEMALE ELBOW
|
LKJ1/4F | UZLA10301 |
| LKJ3/8F | UZLA10303 | |
| LKJ3/8F x 1/2F | UZLA10313 |
| Picture | Size | HL Part No. |
90°MALE ELBOW
|
LKJ3/8M | UZLA10103 |
| LKJ1/2M | UZLA10104 | |
| LKJ3/8 x 1/2M | UZLA10113 | |
| LKJ1/4 x 1/8M | UZLA10152 | |
| LKJ3/8 x 1/4M | UZLA10156 | |
| LKJ1/4F | UZLA10301 | |
| LKJ3/8F | UZLA10303 | |
| LKJ3/8 x 1/2F | UZLA10313 |
| Picture | Size | HL Part No. |
SEALING CAP NUT
|
DMKJ1/4 | UZLA40501 |
| DMKJ3/8 | UZLA40503 | |
| DMKJ1/2 | UZLA40504 |
| Picture | Size | HL Part No. |
SEALING PLUG
|
DT1/4KJ | UZLA50201 |
| DT3/8KJ | UZLA50203 | |
| DT1/2KJ | UZLA50204 |
| Picture | Size | HL Part No. |
NUT
|
MKJ1/4 | UZLA40201 |
| MKJ5/16 | UZLA40202 | |
| MKJ3/8 | UZLA40203 | |
| MKJ1/2 | UZLA40204 | |
| MKJ5/8 | UZLA40205 | |
| MKJ3/4 | UZLA40206 | |
| MKJ7/8 | UZLA40299 |
| Picture | Size | HL Part No. |
FLARE COUPLING CXM
|
SCKJ1/4 | UZLA04201 |
| SCKJ3/8 | UZLA04203 | |
| SCKJ1/2 | UZLA04204 | |
| SCKJ1/2 × 3/8 | UZLA04215 | |
| SCKJ5/8 × 1/2 | UZLA04218 | |
| SCKJ3/8 × 5/16 | UZLA04213 | |
| SCKJ3/8 × 1/4 | UZLA04216 |
| Picture | Size | HL Part No. |
REFRIGERANT DISTRIBUTOR
|
3 circuits | UZLA01800-A |
| 4 circuits | UZLA01801-A | |
| 5 circuits | UZLA01802-A |