Equal Tee | |||||
Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
T15 | T15 | T1/4 | |||
T22 | T22 | T3/8 | |||
T28 | T28 | T1/2 | |||
T35 | T35 | T5/8 | |||
T42 | T42 | T7/8 | |||
T54 | T54 | T1/9 | |||
T67 | T67 | T1 1/8 | |||
T76 | T76 | T1 3/8 | |||
T89 | T89 | T1 5/8 | |||
T108 | T108 | T2 1/8 | |||
T133 | T133 | T2 5/8 | |||
T159 | T159 | T3 1/8 | |||
T219 | T219 | T3 5/8 | |||
T273 | T273 | T4 1/8 | |||
T325 | T325 | T5 1/8 | |||
T6 1/8 | |||||
T8 1/8 | |||||
Reducing Tee | |||||
Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
T22*22*15 |
T22*22*15 |
T 7/8*7/8*5/8 | |||
T28*28*15 |
T28*28*15 |
T1 1/8*1 1/8*5/8 | |||
T28*28*22 | T28*28*22 | T1 1/8*1 1/8*7/8 | |||
T35*35*15 | T35*35*15 | T1 3/8*13/8*5/8 | |||
T35*35*22 | T35*35*22 | T1 3/8*1 3/8*7/8 | |||
T42*42*15 | T42*42*15 | T1 3/8*1 3/8*1 1/8 | |||
T42*42*22 | T42*42*22 | T1 5/8*15/8*7/8 | |||
T42*42*28 | T42*42*28 | T1 5/8*15/8*1 1/8 | |||
T54*54*15 | T54*54*15 | T1 5/8*1 5/8*1 3/8 | |||
T54*54*22 | T54*54*22 | T2 1/8*2 1/8*5/8 | |||
T54*54*28 | T54*54*28 | T2 1/8*2 1/8*7/8 | |||
T54*54*35 | T54*54*35 | T2 1/8*21/8*1 1/8 | |||
T54*54*42 | T54*54*42 | T2 1/8*2 1/8*1 3/8 | |||
T67*67*15 | T67*67*15 | T2 1/8*21/8*15/8 | |||
T67*67*22 | T67*67*22 | T2 5/8*25/8*5/8 | |||
T67*67*28 | T67*67*28 | T2 5/8*25/8*7/8 | |||
T67*67*35 | T67*67*35 | T2 5/8*2 5/8*1 1/8 | |||
T67*67*42 | T67*67*42 | T2 5/8*2 5/8*1 3/8 | |||
T67*67*54 | T67*67*54 | T2 5/8*2 5/8*1 5/8 | |||
T76*76*15 | T76*76*15 | T2 5/8*2 5/8*2 1/8 | |||
T76*76*22 | T76*76*22 | T3 1/8*3 1/8*5/8 | |||
T76*76*35 | T76*76*35 | T3 1/8*3 1/8"7/8 | |||
T76*76*42 | T76*76*42 | T3 1/8*3 1/8*1 1/8 | |||
T76*76*54 | T76*76*54 | T3 1/8*3 1/8*1 3/8 | |||
T76*76*67 | T76*76*67 | T3 1/8*3 1/8*1 5/8 | |||
T108*108*54 | T108*108*54 | T3 1/8*3 1/8*21/8 | |||
T108*108*67 | T108*108*67 | T3 1/8*3 1/8*2 5/8 | |||
T108*108*76 | T108*108*76 | ||||
T133*133*108 | T133*133*108 | ||||
T108*108*58 | T108*108*58 | ||||
T159*159*108 | T159*159*108 | ||||
T159*159*133 | T159*159*133 | ||||
T219*219*159 | T219*219*159 | ||||
|
T22*15*15 |
|
T22*15*15 |
|
T 7/8*5/8*7/8 |
T22*15*22 | T22*15*22 | T1 1/8*5/8*1 1/8 | |||
T28*15*22 | T28*15*22 | T1 1/8*7/8*1 1/8 | |||
T28*15*28 | T28*15*28 | T1 3/8*5/8*1 3/8 | |||
T28*15*15 | T28*15*15 | T1 3/8*7/8*1 3/8 | |||
T28*22*15 | T28*22*15 | T1 3/8*1 1/8*1 3/8 | |||
T28*22*22 | T28*22*22 | T1 5/8*5/8*1 5/8 | |||
T28*22*28 | T28*22*28 | T1 5/8*7/8*1 5/8 | |||
T35*15*35 | T35*15*35 | T1 5/8*1 1/8*1 5/8 | |||
T35*22*22 | T35*22*22 | T1 5/8*1 3/8*1 5/8 | |||
T35*22*35 | T35*22*35 | T2 1/8*5/8*2 1/8 | |||
T35*28*15 | T35*28*15 | T2 1/8*7/8*2 1/8 | |||
T35*28*22 | T35*28*22 | T2 1/8*1 1/8*2 1/8 | |||
T35*28*28 | T35*28*28 | T2 1/8*1 3/8*2 1/8 | |||
T35*28*35 | T35*28*35 | T2 1/8*1 5/8*2 1/8 | |||
T42*28*28 | T42*28*28 | T3 1/8*2 1/8*3 1/8 | |||
T42*35*28 | T42*35*28 | T3 1/8*2 5/8*3 1/8 | |||
T42*22*42 | T42*22*42 | T4 1/8*2 1/8*4 1/8 | |||
T42*28*42 | T42*28*42 | T4 1/8*2 5/8*4 1/8 | |||
T42*35*42 | T42*35*42 | T4 1/8*3 1/8*4 1/8 | |||
T54*42*35 | T54*42*35 | ||||
T54*42*42 | T54*42*42 | ||||
T54*42*54 | T54*42*54 | ||||
T67*42*67 | T67*42*67 | ||||
T67*54*67 | T67*54*67 | ||||
T76*54*76 | T76*54*76 | ||||
|
T15*15*22 |
|
T15*15*22 |
|
T3/8*3/8*1/2 |
T22*22*28 | T22*22*28 | T3/8*3/8*5/8 | |||
T28*28*35 | T28*28*35 | T1/2*1/2*5/8 | |||
T5/8*5/8*7/8 | |||||
T5/8*5/8*1 1/8 | |||||
T3/4*3/4*7/8 | |||||
T7/8*7/8*1 1/8 | |||||
T1 1/8*1 1/8*1 3/8 | |||||
T1 1/8*1 1/8*1 5/8 | |||||
T1 3/8*1 3/8*1 5/8 | |||||
T1 3/8*1 3/8*2 1/8 | |||||
T1 5/8*1 5/8*2 1/8 | |||||
T2 1/8*2 1/8*2 5/8 |