Standrad Size | ||
OD (inch) | OD (mm) | Wall Thickness(mm) |
3/8 | 9.25 | 0.28-1.50 |
1/2 | 12.7 | 0.35-2.00 |
5/8 | 15.88 | 0.46-2.00 |
3/4 | 19.05 | 0.6-2.00 |
7/8 | 22.22 | 0.6-2.00 |
1 | 25.4 | 0.6-2.00 |
11/8 | 28.58 | 0.6-3.00 |
11/4 | 31.75 | 0.6-3.00 |
13/8 | 34.93 | 0.6-3.00 |
11/2 | 38.1 | 0.6-3.00 |
15/8 | 41.28 | 0.7-3.50 |
21/8 | 53.98 | 0.7-3.50 |
25/8 | 66.63 | 1.0-4.00 |
31/8 | 79.38 | 1.2-5.00 |
35/8 | 92.08 | 1.5-5.00 |
41/8 | 104.78 | 1.5-5.00 |
51/8 | 130.18 | |
61/8 | 155.58 | |
81/8 | 206.38 |
Standrad for Hvac Tube: JISH3300-2012、GB/T17791-2017、ASTM B280.