Size of LWC | |||
OD(inch ) | OD(mm) | Wall Thickness(mm) | KG/PC |
3/16 | 4.76 | 0.30~0.90 |
90~130 130~180 |
1/4 | 6.35 | 0.30~1.10 | |
5/16 | 7.94 | 0.28~1.20 | |
3/8 | 9.52 | 0.28~1 .50 | |
1/2 | 12.7 | 0.35~1.50 | |
5/8 | 15.88 | 0.41~1 .50 | |
3/4 | 19.05 | 0.61~1 .50 | |
7/8 | 22.22 | 0.89~1.50 |
Standard : :JISH3300-2012、GB/T17791-2017、ASTM B280