Aluminum profile
Back to product list

Aluminum profile


Email address:

Download PDF Submit your Inquiry

Description

Model Specifications

Specifications
NO. Section View Alloy No Kg/m Type Size
HL03001001 6061-T6 3.26 Solid Body 60*20
HL03001002 6061-T6 4.8936 Solid Body 60*30
HL03001003 6061-T6 3.8056 Solid Body 70*20
HL03001004 6061-T6 4.7546 Solid Body 70*25
HL03001005 6061-T6 5.7096 Solid Body 70*30
HL03001006 6061-T6 6.6616 Solid Body 70*35
HL03001007 6061-T6 4.3496 Solid Body 80*20
HL03001008 6061-T6 5.4376 Solid Body 80*25
HL03001009 6061-T6 6.5256 Solid Body 80*30
HL03001010 6061-T6 4.8936 Solid Body 90*20
HL03001011 6061-T6 6.1176 Solid Body 90*25
HL03001012 6061-T6 7.3416 Solid Body 90*30
HL03001013 6061-T6 6.7976 Solid Body 100*25
HL03001014 6061-T6 8.1576 Solid Body 100*30
HL03001015 6061-T6 10.878 Solid Body 100*40
HL03001016 6061-T6 11.966 Solid Body 110*40
HL03001017 6061-T6 6.5256 Solid Body 120*20
HL03001018 6061-T6 9.7896 Solid Body 120*30
HL03001019 6061-T6 7.0696 Solid Body 130*20
HL03001020 6061-T6 5.4376 Solid Body 100*20
HL03001021 6061-T6 4.3496 Solid Body 40*40
HL03001022 6061-T6 1.7038 Others 55*50-4
HL03001023 6061-T6 9.5513 Others 140*70-7
HL03001024 6061-T6 2.2881 Round Bar φ40*φ23
HL03001025 6061-T6 1.7536 Hollow Valve Body 30*30(φ18)
HL03001026 6061-T6 7.6136 Solid Body 80*35
HL03001027 6061-T6 8.5656 Solid Body 90*35
HL03001028 6061-T6 10.47 Solid Body 110*35
HL03001029 6061-T6 1.3053 Round Bar φ30*φ17
HL03001030 6061-T6 1.925 Round Bar φ35*φ18
HL03001031 6061-T6 2.5293 Round Bar φ45*φ29
HL03001032 6061-T6 3.196 Round Bar φ45*φ23
HL03001033 6061-T6 4.6656 Round Bar φ55*φ29
HL03001034 6061-T6 4.6058 Round Bar φ60*φ38
HL03001035 6061-T6 2.7964 Round Bar φ60*φ49
HL03001036 6061-T6 6.3319 Round Bar φ70*φ44
HL03001037 6061-T6 1.0856 Solid Body 20*20
HL03001038 6061-T6 5.5056 Solid Body 45*45
HL03001039 6061-T6 6.7976 Solid Body 50*50
HL03001040 6061-T6 11.49 Solid Body 65*65
HL03001041 6061-T5 3.8031 Others 145*70-5
HL03001042 6061-T5 5.0543 Others 145*125-5
HL03001043 6061-T6 3.418 Round Bar φ40
HL03001044 6061-T6 4.3529 Round Bar φ45
HL03001045 6061-T6 7.6905 Round Bar φ60
HL03001046 6061-T6 9.0258 Round Bar φ65
HL03001047 6061-T6 10.468 Round Bar φ70
HL03001048 6061-T6 15.435 Round Bar φ85
HL03001049 6061-T6 3.5004 Hollow Valve Body 40*38-φ12
HL03001050 6061-T6 2.5064 Hollow Valve Body 40*25-R5
HL03001051 6061-T6 2.1804 Hollow Valve Body 40*26-φ12
HL03002001 G77-T5 0.4352 Others 45*R9.5
HL03002002 G77-T5 1.7128 Pressure Plate
HL03002003 G77-T5 0.4801 Pressure Plate
HL03002004 G77-T5 1.4405 Pressure Plate 31.2*24
HL03002005 G77-T5 0.9362 Pressure Plate 30.3*17
HL03002006 G77-T5 0.5315 Others 50*R9.5
HL03002007 G77-T5 0.2288 Others 25.5*R12.5
HL03002008 6005-T5 0.757 Others 34.6*R10.05
HL03002009 G77-T5 0.832 Others
HL03002010 6005-T5 0.782 Pressure Plate 51*R15.5
HL03002011 DM6063-T5 2.5462 Others
HL03002012 G77-T5 0.5056 Others 50*R9.5
HL03002013 G77-T5 0.4434 Others 42*3-R9.5
HL03002014 G77-T5 0.7132 Others
HL03002015 G77-T5 0.4823 Others 46*3-R9.5
HL03002016 G77-T5 0.6289 Others
HL03002017 G77 3.0989 Pressure Plate 50*25.6
HL03002018 G77-T5 0.5054 Others 35*3-R9.5
HL03002019 K70A-T4 2.4194 Pressure Plate

Product Picture