
| Cap/Stop End | Reducing Tee | ||
| Picture | Australian Standard | Picture | Australian Standard |
|
DN15 |
|
DN20*15 |
| DN20 | DN25*20 | ||
| DN25 | DN32*25 | ||
| DN32 | DN40*32 | ||
| DN40 | DN50*40 | ||
| DN50 | DN65*50 | ||
| Coupling | DN80*65 | ||
| Picture | Australian Standard | DN100*80 | |
|
DN15 | 90 Degree Street Elbow | |
| DN20 | Picture | Australian Standard | |
| DN25 |
|
DN15 | |
| DN32 | DN20 | ||
| DN40 | DN25 | ||
| 90 Degree Elbow | DN32 | ||
| Picture | Australian Standard | DN40 | |
|
DN15 | DN50 | |
| DN20 | DN65 | ||
| DN25 | DN80 | ||
| DN32 | DN100 | ||
| DN40 | Reducer | ||
| DN50 | Picture | Australian Standard | |
| DN65 |
|
DN20*15 | |
| DN80 | DN25*20 | ||
| DN100 | DN32*25 | ||
| Coupling | DN40*32 | ||
| Picture | Australian Standard | DN50*40 | |
|
DN20*15 | DN65*50 | |
| DN25*20 | DN80*65 | ||
| DN32*25 | DN100*80 | ||
| DN40*32 | 45 Degree Elbow | ||
| DN50*40 | Picture | Australian Standard | |
| DN65*50 |
|
DN15 | |
| DN80*65 | DN20 | ||
| DN100*80 | DN25 | ||
| Equal Tee | DN32 | ||
| Picture | Australian Standard | DN40 | |
|
DN15 | DN50 | |
| DN20 | DN65 | ||
| DN25 | DN80 | ||
| DN32 | DN100 | ||
| DN40 | 45 Degree Elbow | ||
| DN50 | Picture | Australian Standard | |
| DN65 |
|
DN15 | |
| DN80 | DN20 | ||
| DN100 | DN25 | ||
| Equal Tee | DN32 | ||
| Picture | Australian Standard | DN40 | |
|
DN20*15*15 | DN50 | |
| DN65 | |||
| DN20*15*20 | DN80 | ||
| DN1002 | |||