Male adapter CxM | |||||
Picture | European Standard | Picture | Chinese Standard | Picture | American Standard |
15*1/2 | 15*1/2 | S3/8*1/4MC | |||
15*3/4 | 15*3/4 | S5/8*3/8MC | |||
22*3/4 | 22*3/4 | S5/8*1/2MC | |||
22*1 | 22*1 | S5/8*3/4MC | |||
28*1 | 28*1 | S5/8*1MC | |||
S7/8*1/2MC | |||||
S7/8*3/4MC | |||||
S7/8*1MC | |||||
S7/8*1 1/4MC | |||||
S7/8*1 1/4MC | |||||
S1 1/8*1/2MC | |||||
S1 1/8*3/4MC | |||||
S1 1/8*1MC | |||||
S1 1/8*1 1/4MC | |||||
S1 1/8*11/2MC | |||||
S1 3/8*3/4MC | |||||
S1 3/8*1MC | |||||
S1 3/8*1 1/4MC | |||||
S1 3/8*1 1/2MC | |||||
S1 5/8*1MC | |||||
S1 5/8*1 1/4MC | |||||
S1 5/8*2MC | |||||
S1 5/8*1 1/2MC | |||||
S2 1/8*2MC | |||||
S2 1/8*1 1/2MC | |||||
S2 1/8*1 1/4MC | |||||
S2 1/8*2 1/2MC | |||||
S2 5/8*2MC | |||||
S2 5/8*2 1/2MC | |||||
S3 1/8*3MC | |||||
S4 1/8*4MC |